Chocolate | ||
Supplement Facts | ||
Serving Size: 1 Scoop (30g) | ||
Servings Per Container: 76 Serving | ||
Amount Per Serving | % Daily Value* | |
Calories | 106 |
|
Total Fat | 0.2g |
|
Saturated Fat | 0.1g |
|
Total Carbohydrate | 0.3g |
|
Dietary Fiber | 0.4g |
|
Total Sugars | 0.03g |
|
Protein dry basis | 26g |
|
Salt | 0.45g |
|
Amino Acid Profile | ||
Cystine | 0.75g | Conditionally Essential
|
Tyrosine | 0.93g | |
Arginine | 0.66g | |
Glutamic acid | 5.58g | |
Glycine | 0.51g | |
Tryptophan | 0.54g | Essential
|
Threonine | 2.31g | |
Isoleucine | 2.13g | |
Leucine | 3.45g | |
Lysine | 3.09g | |
Methionine | 0.75g | |
Phenylalanine | 0.96g | |
Valine | 1.89g | |
Histidine | 0.54g | |
Aspartic acid | 3.45g | Non-Essential
|
Alanine | 1.68g | |
Proline | 2.07g | |
Serine | 1.56g | |
Ingredients: whey protein isolate, cocoa powder, aroma, emulsifier: soy lecithin, thickener: sodium carboxymethylcellulose; salt, sweeteners: sucralose, acesulfame-K. |